Friday
7 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 03:20 | 05:22 | 11:52 | 15:24 | 18:21 | 20:17 |
02 Apr 14 Shaw. | 03:17 | 05:20 | 11:52 | 15:24 | 18:23 | 20:19 |
03 Apr 15 Shaw. | 03:14 | 05:18 | 11:52 | 15:25 | 18:25 | 20:22 |
04 Apr 16 Shaw. | 03:11 | 05:15 | 11:51 | 15:26 | 18:27 | 20:24 |
05 Apr 17 Shaw. | 03:08 | 05:13 | 11:51 | 15:27 | 18:29 | 20:26 |
06 Apr 18 Shaw. | 03:05 | 05:11 | 11:51 | 15:28 | 18:30 | 20:29 |
07 Apr 19 Shaw. | 03:02 | 05:08 | 11:51 | 15:29 | 18:32 | 20:31 |
08 Apr 20 Shaw. | 02:58 | 05:06 | 11:50 | 15:30 | 18:34 | 20:34 |
09 Apr 21 Shaw. | 02:55 | 05:04 | 11:50 | 15:31 | 18:36 | 20:36 |
10 Apr 22 Shaw. | 02:52 | 05:01 | 11:50 | 15:32 | 18:37 | 20:39 |
11 Apr 23 Shaw. | 02:49 | 04:59 | 11:50 | 15:33 | 18:39 | 20:42 |
12 Apr 24 Shaw. | 02:46 | 04:57 | 11:49 | 15:34 | 18:41 | 20:44 |
13 Apr 25 Shaw. | 02:42 | 04:54 | 11:49 | 15:34 | 18:43 | 20:47 |
14 Apr 26 Shaw. | 02:39 | 04:52 | 11:49 | 15:35 | 18:44 | 20:50 |
15 Apr 27 Shaw. | 02:36 | 04:50 | 11:49 | 15:36 | 18:46 | 20:52 |
16 Apr 28 Shaw. | 02:32 | 04:48 | 11:48 | 15:37 | 18:48 | 20:55 |
17 Apr 29 Shaw. | 02:29 | 04:45 | 11:48 | 15:38 | 18:50 | 20:58 |
18 Apr 1 Dhuʻl-Q. | 02:26 | 04:43 | 11:48 | 15:39 | 18:52 | 21:01 |
19 Apr 2 Dhuʻl-Q. | 02:22 | 04:41 | 11:48 | 15:39 | 18:53 | 21:04 |
20 Apr 3 Dhuʻl-Q. | 02:19 | 04:39 | 11:47 | 15:40 | 18:55 | 21:06 |
21 Apr 4 Dhuʻl-Q. | 02:15 | 04:37 | 11:47 | 15:41 | 18:57 | 21:09 |
22 Apr 5 Dhuʻl-Q. | 02:12 | 04:34 | 11:47 | 15:42 | 18:59 | 21:12 |
23 Apr 6 Dhuʻl-Q. | 02:08 | 04:32 | 11:47 | 15:43 | 19:00 | 21:16 |
24 Apr 7 Dhuʻl-Q. | 02:04 | 04:30 | 11:47 | 15:43 | 19:02 | 21:19 |
25 Apr 8 Dhuʻl-Q. | 02:01 | 04:28 | 11:46 | 15:44 | 19:04 | 21:22 |
26 Apr 9 Dhuʻl-Q. | 01:57 | 04:26 | 11:46 | 15:45 | 19:06 | 21:25 |
27 Apr 10 Dhuʻl-Q. | 01:53 | 04:24 | 11:46 | 15:46 | 19:08 | 21:28 |
28 Apr 11 Dhuʻl-Q. | 01:49 | 04:22 | 11:46 | 15:46 | 19:09 | 21:32 |
29 Apr 12 Dhuʻl-Q. | 01:45 | 04:20 | 11:46 | 15:47 | 19:11 | 21:35 |
30 Apr 13 Dhuʻl-Q. | 01:41 | 04:18 | 11:46 | 15:48 | 19:13 | 21:38 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Amuer Jingtao Shequ are calculated using precise astronomical data. Fajr begins at 02:04 and Isha starts at 21:19. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Shanghai. Times are updated automatically.