Wednesday
5 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 04:40 | 06:52 | 13:25 | 16:56 | 19:58 | 22:02 |
02 Apr 14 Shaw. | 04:36 | 06:50 | 13:25 | 16:57 | 20:00 | 22:05 |
03 Apr 15 Shaw. | 04:33 | 06:47 | 13:25 | 16:58 | 20:02 | 22:08 |
04 Apr 16 Shaw. | 04:30 | 06:44 | 13:24 | 16:59 | 20:04 | 22:10 |
05 Apr 17 Shaw. | 04:26 | 06:42 | 13:24 | 17:00 | 20:06 | 22:13 |
06 Apr 18 Shaw. | 04:23 | 06:39 | 13:24 | 17:01 | 20:08 | 22:16 |
07 Apr 19 Shaw. | 04:19 | 06:37 | 13:24 | 17:02 | 20:09 | 22:19 |
08 Apr 20 Shaw. | 04:15 | 06:34 | 13:23 | 17:03 | 20:11 | 22:22 |
09 Apr 21 Shaw. | 04:12 | 06:32 | 13:23 | 17:04 | 20:13 | 22:25 |
10 Apr 22 Shaw. | 04:08 | 06:29 | 13:23 | 17:05 | 20:15 | 22:28 |
11 Apr 23 Shaw. | 04:04 | 06:27 | 13:22 | 17:06 | 20:17 | 22:31 |
12 Apr 24 Shaw. | 04:01 | 06:24 | 13:22 | 17:07 | 20:19 | 22:34 |
13 Apr 25 Shaw. | 03:57 | 06:22 | 13:22 | 17:08 | 20:21 | 22:37 |
14 Apr 26 Shaw. | 03:53 | 06:19 | 13:22 | 17:09 | 20:23 | 22:41 |
15 Apr 27 Shaw. | 03:49 | 06:17 | 13:21 | 17:10 | 20:25 | 22:44 |
16 Apr 28 Shaw. | 03:45 | 06:14 | 13:21 | 17:11 | 20:27 | 22:47 |
17 Apr 29 Shaw. | 03:41 | 06:12 | 13:21 | 17:12 | 20:29 | 22:51 |
18 Apr 1 Dhuʻl-Q. | 03:37 | 06:10 | 13:21 | 17:13 | 20:31 | 22:54 |
19 Apr 2 Dhuʻl-Q. | 03:32 | 06:07 | 13:21 | 17:14 | 20:33 | 22:58 |
20 Apr 3 Dhuʻl-Q. | 03:28 | 06:05 | 13:20 | 17:15 | 20:35 | 23:01 |
21 Apr 4 Dhuʻl-Q. | 03:24 | 06:02 | 13:20 | 17:16 | 20:37 | 23:05 |
22 Apr 5 Dhuʻl-Q. | 03:19 | 06:00 | 13:20 | 17:17 | 20:39 | 23:09 |
23 Apr 6 Dhuʻl-Q. | 03:15 | 05:58 | 13:20 | 17:18 | 20:41 | 23:13 |
24 Apr 7 Dhuʻl-Q. | 03:10 | 05:55 | 13:20 | 17:19 | 20:43 | 23:17 |
25 Apr 8 Dhuʻl-Q. | 03:05 | 05:53 | 13:19 | 17:19 | 20:45 | 23:21 |
26 Apr 9 Dhuʻl-Q. | 03:00 | 05:51 | 13:19 | 17:20 | 20:47 | 23:25 |
27 Apr 10 Dhuʻl-Q. | 02:55 | 05:48 | 13:19 | 17:21 | 20:49 | 23:30 |
28 Apr 11 Dhuʻl-Q. | 02:49 | 05:46 | 13:19 | 17:22 | 20:51 | 23:34 |
29 Apr 12 Dhuʻl-Q. | 02:44 | 05:44 | 13:19 | 17:23 | 20:53 | 23:39 |
30 Apr 13 Dhuʻl-Q. | 02:38 | 05:42 | 13:19 | 17:24 | 20:55 | 23:44 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Assens are calculated using precise astronomical data. Fajr begins at 03:19 and Isha starts at 23:09. Calculation method: Offline Calculation (Adhan). Timezone: Europe/Copenhagen. Times are updated automatically.