Wednesday
5 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 03:33 | 05:12 | 11:35 | 15:08 | 17:56 | 19:30 |
02 Apr 14 Shaw. | 03:31 | 05:10 | 11:34 | 15:09 | 17:57 | 19:31 |
03 Apr 15 Shaw. | 03:29 | 05:08 | 11:34 | 15:09 | 17:58 | 19:33 |
04 Apr 16 Shaw. | 03:26 | 05:07 | 11:34 | 15:10 | 18:00 | 19:34 |
05 Apr 17 Shaw. | 03:24 | 05:05 | 11:33 | 15:10 | 18:01 | 19:36 |
06 Apr 18 Shaw. | 03:22 | 05:03 | 11:33 | 15:11 | 18:02 | 19:37 |
07 Apr 19 Shaw. | 03:20 | 05:01 | 11:33 | 15:11 | 18:03 | 19:39 |
08 Apr 20 Shaw. | 03:18 | 05:00 | 11:33 | 15:12 | 18:04 | 19:40 |
09 Apr 21 Shaw. | 03:16 | 04:58 | 11:32 | 15:12 | 18:06 | 19:42 |
10 Apr 22 Shaw. | 03:14 | 04:56 | 11:32 | 15:13 | 18:07 | 19:43 |
11 Apr 23 Shaw. | 03:12 | 04:54 | 11:32 | 15:13 | 18:08 | 19:45 |
12 Apr 24 Shaw. | 03:09 | 04:53 | 11:32 | 15:14 | 18:09 | 19:47 |
13 Apr 25 Shaw. | 03:07 | 04:51 | 11:31 | 15:14 | 18:11 | 19:48 |
14 Apr 26 Shaw. | 03:05 | 04:49 | 11:31 | 15:15 | 18:12 | 19:50 |
15 Apr 27 Shaw. | 03:03 | 04:48 | 11:31 | 15:15 | 18:13 | 19:51 |
16 Apr 28 Shaw. | 03:01 | 04:46 | 11:31 | 15:16 | 18:14 | 19:53 |
17 Apr 29 Shaw. | 02:59 | 04:44 | 11:30 | 15:16 | 18:15 | 19:55 |
18 Apr 1 Dhuʻl-Q. | 02:57 | 04:42 | 11:30 | 15:16 | 18:17 | 19:56 |
19 Apr 2 Dhuʻl-Q. | 02:54 | 04:41 | 11:30 | 15:17 | 18:18 | 19:58 |
20 Apr 3 Dhuʻl-Q. | 02:52 | 04:39 | 11:30 | 15:17 | 18:19 | 20:00 |
21 Apr 4 Dhuʻl-Q. | 02:50 | 04:38 | 11:29 | 15:18 | 18:20 | 20:01 |
22 Apr 5 Dhuʻl-Q. | 02:48 | 04:36 | 11:29 | 15:18 | 18:21 | 20:03 |
23 Apr 6 Dhuʻl-Q. | 02:46 | 04:34 | 11:29 | 15:19 | 18:23 | 20:05 |
24 Apr 7 Dhuʻl-Q. | 02:44 | 04:33 | 11:29 | 15:19 | 18:24 | 20:06 |
25 Apr 8 Dhuʻl-Q. | 02:42 | 04:31 | 11:29 | 15:19 | 18:25 | 20:08 |
26 Apr 9 Dhuʻl-Q. | 02:40 | 04:30 | 11:29 | 15:20 | 18:26 | 20:10 |
27 Apr 10 Dhuʻl-Q. | 02:37 | 04:28 | 11:28 | 15:20 | 18:27 | 20:12 |
28 Apr 11 Dhuʻl-Q. | 02:35 | 04:27 | 11:28 | 15:21 | 18:29 | 20:13 |
29 Apr 12 Dhuʻl-Q. | 02:33 | 04:25 | 11:28 | 15:21 | 18:30 | 20:15 |
30 Apr 13 Dhuʻl-Q. | 02:31 | 04:24 | 11:28 | 15:21 | 18:31 | 20:17 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Aibetsu are calculated using precise astronomical data. Fajr begins at 02:48 and Isha starts at 20:03. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Tokyo. Times are updated automatically.